Summary of TAX/TDS on Interest on bonds:
Category of Holder | Rate of TDS |
---|---|
Resident individual Holder receiving Interest on Bonds up to Rs.10,000/- (during a financial year) or in case where duly signed Form 15G / Form 15H (as applicable) along with self-attested copy of the PAN card is submitted by the Holder. | Nil |
Resident Holder (not covered under (i) above) who is holding valid PAN as per section 139AA and interest income exceeds Rs. 10,000 during the financial year. | 10% |
Resident Holder (not covered under (i) above) who is not holding valid PAN as per section 139AA. | 20% |
Non-Resident Other than Company | 30% + Surcharge & Cess |
Non-Resident Company | 35% + Surcharge & Cess |
A resident Holder who submits a certificate under Section 197 or non-resident Holder who submits a certificate under Section 195/197 of the Act. | As per the directions of the certificate |
Notes
A. Permanent Account Number is mandatory to be registered for each Folio/DP id-Client Id. In absence of a valid PAN, tax will be deducted at a higher rate of 20% as per Section 206AA of the Act and tax credit certificate cannot be generated.
Track Existing Declaration