Summary of TAX/TDS on Interest on bonds:
| Category of Holder | Rate of TDS |
|---|---|
| Resident bondholder receiving interest on bonds not exceeding Rs. 10,000 during the tax year, or a resident bondholder, other than a firm or a company, who has furnished a duly signed Form No. 121 along with a self-attested copy of PAN card. | Nil |
| Resident Holder (not covered under (i) above) who is holding valid operative PAN as per section 262 and interest income exceeds Rs. 10,000 during the financial year. | 10% |
| Resident Holder (not covered under (i) above) who is not holding valid operative PAN as per section 262. | 20% |
| Non-Resident Other than Company | 30% + Surcharge & Cess |
| Non-Resident Company | 35% + Surcharge & Cess |
| A Bondholder who submits a certificate under Section 395 of the Act. | As per the directions of the certificate |
Notes
A. Permanent Account Number is mandatory to be registered for each Folio/DP id-Client Id. In absence of a valid PAN, tax will be deducted at a higher rate of 20% as per Section 397 of the Act and tax credit certificate cannot be generated.
Track Existing Declaration